Wiki-popularity rating: Countries of the world and their capitals, April 2020

18 июня 2020 года

This article mentions Wikimedia Foundation, one of  its projects or related people. Wikinews  is one of Wikimedia Foundation projects.

International multilingual Wiki-popularity of UN members states, as well as unrecognized and partially recognized countries and their respective capitals among Wikimedia projects' readers in April 2020 is prepared in the framework of Wiki-Smart Humanity project.

The table provides average daily pageview stats for:

  • Machine-readable Wikidata items (WD, popular for analytics tools, bots and artificial intelligence solutions).
  • Multilingual Wikipedia articles (WP, popular reference for people, usually living outside of respective realities).
  • Multilingual Wikivoyage articles in all available languages (WVoy, popular guide for independent voyagers).

For analytical purposes, above mentioned indicators were used to calculate ratios between administrative capital (B) and the entity (A) figures for Wikidata (RWD), Wikipedia (RWP) and Wikivoyage (RWVoy): the higher is the resulting figure, the more popular is the capital; the lower, the more popular is the entity itself.

# Country (A) WD WP WVoy Capital (B) WD WP WVoy RWD RWP RWVoy
1 Afghanistan 34 25194 163 Kabul 7 3438 40 0.21 0.14 0.25
2 Albania 26 24236 203 Tirana 8 2688 26 0.31 0.11 0.13
3 Algeria 46 22595 145 Algiers 9 4234 29 0.2 0.19 0.2
4 Andorra 20 18245 100 Andorra la Vella 5 1474 7 0.25 0.08 0.07
5 Angola 32 12782 72 Luanda 6 2038 40 0.19 0.16 0.56
6 Antigua and Barbuda 11 5497 42 St. John's 3 443 5 0.27 0.08 0.12
7 Argentina 85 39037 804 Buenos Aires 21 11920 143 0.25 0.31 0.18
8 Armenia 29 25492 110 Yerevan 12 4231 30 0.41 0.17 0.27
9 Australia 104 65019 289 Canberra 8 5840 30 0.08 0.09 0.1
10 Austria 55 40379 145 Vienna 32 13094 94 0.58 0.32 0.65
11 Azerbaijan 26 21935 148 Baku 10 5699 70 0.38 0.26 0.47
12 Bahamas 19 11879 72 Nassau 5 3863 18 0.26 0.33 0.25
13 Bahrain 27 12810 49 Manama 5 1279 14 0.19 0.1 0.29
14 Bangladesh 42 37367 253 Dhaka 18 8358 84 0.43 0.22 0.33
15 Barbados 15 9726 52 Bridgetown 3 719 6 0.2 0.07 0.12
16 Belarus 26 35547 146 Minsk 10 5788 45 0.38 0.16 0.31
17 Belgium 82 43883 241 Brussels 15 4596 82 0.18 0.1 0.34
18 Belize 16 13048 78 Belmopan 3 758 25 0.19 0.06 0.32
19 Benin 17 7614 124 Porto-Novo 4 642 13 0.24 0.08 0.1
20 Bhutan 12 14871 82 Thimphu 4 1087 36 0.33 0.07 0.44
21 Bolivia 49 15605 96 Sucre 5 1502 64 0.1 0.1 0.67
22 Bosnia and Herzegovina 22 19287 80 Sarajevo 7 5675 34 0.32 0.29 0.43
23 Botswana 22 9473 76 Gaborone 4 1126 24 0.18 0.12 0.32
24 Brazil 90 54300 248 Brasília 9 7517 20 0.1 0.14 0.08
25 Brunei 16 15467 75 Bandar Seri Begawan 3 1175 11 0.19 0.08 0.15
26 Bulgaria 33 21348 129 Sofia 13 4539 43 0.39 0.21 0.33
27 Burkina Faso 12 9998 88 Ouagadougou 5 1620 39 0.42 0.16 0.44
28 Burundi 13 9052 76 Gitega 1 740 4 0.08 0.08 0.05
29 Cape Verde 14 11207 82 Praia 4 762 8 0.29 0.07 0.1
30 Cambodia 25 21260 122 Phnom Penh 7 2810 22 0.28 0.13 0.18
31 Cameroon 14 9525 81 Yaoundé 5 1171 18 0.36 0.12 0.22
32 Canada 192 76061 394 Ottawa 10 6387 39 0.05 0.08 0.1
33 Central African Republic 9 7550 78 Bangui 2 989 15 0.22 0.13 0.19
34 Chad 12 9849 94 N'Djamena 6 1358 19 0.5 0.14 0.2
35 Chile 28 22623 142 Santiago 10 4906 113 0.36 0.22 0.8
36 China 132 101324 512 Beijing 23 13742 123 0.17 0.14 0.24
37 Colombia 36 29783 184 Bogotá 16 8300 59 0.44 0.28 0.32
38 Comoros 11 7865 120 Moroni 4 589 10 0.36 0.07 0.08
39 Congo (Republic of) 11 9130 51 Brazzaville 5 1878 29 0.45 0.21 0.57
40 Costa Rica 23 13814 140 San José 6 1596 21 0.26 0.12 0.15
41 Côte d'Ivoire 14 11025 143 Yamoussoukro 4 933 8 0.29 0.08 0.06
42 Croatia 22 21710 154 Zagreb 11 4232 28 0.5 0.19 0.18
43 Cuba 30 29825 98 Havana 9 4283 35 0.3 0.14 0.36
44 Cyprus 19 21795 86 Nicosia 7 2211 20 0.37 0.1 0.23
45 Czech Republic 36 31097 225 Prague 19 11105 131 0.53 0.36 0.58
46 Democratic People's Republic of Korea 45 96560 319 Pyongyang 9 11195 52 0.2 0.12 0.16
47 Democratic Republic of the Congo 19 21585 135 Kinshasa 9 4629 101 0.47 0.21 0.75
48 Denmark 39 37202 153 Copenhagen 13 7864 34 0.33 0.21 0.22
49 Djibouti 13 9029 38 Djibouti 4 891 10 0.31 0.1 0.26
50 Dominica 10 5794 44 Roseau 3 B 3 0.3 0.06 0.07
51 Dominican Republic 27 19549 121 Santo Domingo 8 2856 23 0.3 0.15 0.19
52 Ecuador 28 25721 166 Quito 10 4089 26 0.36 0.16 0.16
53 Egypt 51 37636 194 Cairo 18 8301 75 0.35 0.22 0.39
54 El Salvador 18 15371 123 San Salvador 5 2136 18 0.28 0.14 0.15
55 Equatorial Guinea 12 8788 96 Malabo 4 1085 17 0.33 0.12 0.18
56 Eritrea 14 14685 52 Asmara 5 2427 15 0.36 0.17 0.29
57 Estonia 20 17868 110 Tallinn 10 4314 48 0.5 0.24 0.44
58 Eswatini 17 11330 42 Mbabane 3 662 6 0.18 0.06 0.14
59 Ethiopia 20 25963 162 Addis Ababa 7 4118 78 0.35 0.16 0.48
60 Fiji 14 13838 48 Suva 4 1091 14 0.29 0.08 0.29
61 Finland 38 35353 186 Helsinki 13 7319 82 0.34 0.21 0.44
62 France 159 91885 376 Paris 68 27038 160 0.43 0.29 0.43
63 Gabon 13 6568 49 Libreville 5 941 11 0.38 0.14 0.22
64 The Gambia 12 6782 44 Banjul 3 706 10 0.25 0.1 0.23
65 Georgia 19 25018 243 Tbilisi 9 4786 38 0.47 0.19 0.16
66 Germany 147 93651 582 Berlin 497 20737 174 3.38 0.22 0.3
67 Ghana 17 15320 112 Accra 7 2137 37 0.41 0.14 0.33
68 Greece 39 34154 193 Athens 17 11176 82 0.44 0.33 0.42
69 Grenada 12 6676 40 St. George's 3 371 5 0.25 0.06 0.13
70 Guatemala 18 12099 83 Guatemala City 6 2347 28 0.33 0.19 0.34
71 Guinea 14 7680 107 Conakry 4 1176 10 0.29 0.15 0.09
72 Guinea-Bissau 11 5165 64 Bissau 4 659 6 0.36 0.13 0.09
73 Guyana 16 12697 108 Georgetown 6 1375 14 0.38 0.11 0.13
74 Haiti 16 13644 64 Port-au-Prince 6 1459 17 0.38 0.11 0.27
75 Honduras 18 9837 109 Tegucigalpa 5 1543 15 0.28 0.16 0.14
76 Hungary 49 27447 138 Budapest 17 9365 113 0.35 0.34 0.82
77 Iceland 22 37185 221 Reykjavík 6 5784 20 0.27 0.16 0.09
78 India 81 91588 430 New Delhi 11 7654 79 0.14 0.08 0.18
79 Indonesia 37 42093 158 Jakarta 14 9902 64 0.38 0.24 0.41
80 Iran 37 35395 243 Tehran 14 6622 91 0.38 0.19 0.37
81 Iraq 27 18240 127 Baghdad 12 6066 76 0.44 0.33 0.6
82 Ireland (Republic of) 40 27215 166 Dublin 11 7026 47 0.28 0.26 0.28
83 Israel 57 60472 216 Jerusalem 16 26171 124 0.28 0.43 0.57
84 Italy 130 96955 428 Rome 40 26653 247 0.31 0.27 0.58
85 Jamaica 20 15381 84 Kingston 6 2148 28 0.3 0.14 0.33
86 Japan 266 69176 403 Tokyo 32 24902 176 0.12 0.36 0.44
87 Jordan 25 18669 122 Amman 8 2846 46 0.32 0.15 0.38
88 Kazakhstan 18 31875 253 Nur-Sultan 11 8636 42 0.61 0.27 0.17
89 Kenya 16 14431 110 Nairobi 11 9258 167 0.69 0.64 1.52
90 Kiribati 10 8847 64 South Tarawa 1 341 1 0.1 0.04 0.02
91 Kuwait 20 14431 206 Kuwait City 6 1560 38 0.3 0.11 0.18
92 Kyrgyzstan 14 16706 131 Bishkek 7 2854 26 0.5 0.17 0.2
93 Laos 16 14257 102 Vientiane 4 1536 19 0.25 0.11 0.19
94 Latvia 21 14923 97 Riga 9 4192 40 0.43 0.28 0.41
95 Lebanon 25 20679 137 Beirut 15 6095 31 0.6 0.29 0.23
96 Lesotho 11 10328 57 Maseru 3 825 17 0.27 0.08 0.3
97 Liberia 11 11863 43 Monrovia 5 1598 7 0.45 0.13 0.16
98 Libya 20 14497 68 Tripoli 9 2797 15 0.45 0.19 0.22
99 Liechtenstein 17 18672 106 Vaduz 5 1602 8 0.29 0.09 0.08
100 Lithuania 20 18515 95 Vilnius 9 4613 36 0.45 0.25 0.38
101 Luxembourg 24 26409 173 Luxembourg 6 3128 23 0.25 0.12 0.13
102 Madagascar 15 21713 146 Antananarivo 6 1960 25 0.4 0.09 0.17
103 Malawi 13 7884 58 Lilongwe 4 707 14 0.31 0.09 0.24
104 Malaysia 47 27508 156 Kuala Lumpur 9 5649 62 0.19 0.21 0.4
105 Maldives 14 20393 48 Malé 3 1723 13 0.21 0.08 0.27
106 Mali 15 10554 132 Bamako 5 1801 19 0.33 0.17 0.14
107 Malta 19 22597 141 Valletta 6 1875 16 0.32 0.08 0.11
108 Marshall Islands 11 6785 41 Majuro 4 703 10 0.36 0.1 0.24
109 Mauritania 15 10935 72 Nouakchott 6 1175 15 0.4 0.11 0.21
110 Mauritius 13 18153 79 Port Louis 4 1217 11 0.31 0.07 0.14
111 Mexico 71 45924 256 Mexico City 22 14766 95 0.31 0.32 0.37
112 Micronesia 11 5386 36 Palikir 3 413 0 0.27 0.08 0
113 Monaco 18 24439 115 Monaco 2 435 0 0.11 0.02 0
114 Mongolia 20 24590 126 Ulaanbaatar 6 4353 42 0.3 0.18 0.33
115 Montenegro 15 17289 80 Podgorica 6 1952 9 0.4 0.11 0.11
116 Morocco 32 28813 292 Rabat 7 2474 34 0.22 0.09 0.12
117 Mozambique 14 10594 71 Maputo 5 1663 21 0.36 0.16 0.3
118 Myanmar 59 23741 110 Naypyidaw 4 1791 9 0.07 0.08 0.08
119 Namibia 12 11375 111 Windhoek 5 1784 22 0.42 0.16 0.2
120 Nauru 9 11961 132 Yaren 2 471 0 0.22 0.04 0
121 Nepal 22 19142 152 Kathmandu 9 5100 37 0.41 0.27 0.24
122 Netherlands 67 50184 516 Amsterdam 17 12074 159 0.25 0.24 0.31
123 New Zealand 34 47995 371 Wellington 8 3821 19 0.24 0.08 0.05
124 Nicaragua 14 12861 89 Managua 5 1414 27 0.36 0.11 0.3
125 Niger 11 9027 94 Niamey 4 1066 40 0.36 0.12 0.43
126 Nigeria 32 26550 119 Abuja 6 2663 59 0.19 0.1 0.5
127 North Macedonia 26 19702 80 Skopje 8 3231 20 0.31 0.16 0.25
128 Norway 112 41798 273 Oslo 13 7652 67 0.12 0.18 0.25
129 Oman 19 13782 115 Muscat 6 2351 38 0.32 0.17 0.33
130 Pakistan 30 35899 177 Islamabad 7 3499 45 0.23 0.1 0.25
131 Palau 12 13840 79 Ngerulmud 2 571 0 0.17 0.04 0
132 Panama 18 13772 146 Panama City 8 2492 32 0.44 0.18 0.22
133 Papua New Guinea 13 13417 120 Port Moresby 3 1426 23 0.23 0.11 0.19
134 Paraguay 37 11093 116 Asunción 7 2130 26 0.19 0.19 0.22
135 Peru 41 20542 195 Lima 10 6294 58 0.24 0.31 0.3
136 Philippines 26 35543 142 Manila 27 6173 41 1.04 0.17 0.29
137 Poland 80 42382 274 Warsaw 16 9888 94 0.2 0.23 0.34
138 Portugal 37 32549 163 Lisbon 12 7015 57 0.32 0.22 0.35
139 Qatar 18 19878 169 Doha 7 3578 59 0.39 0.18 0.35
140 Korea (Republic of) 93 58849 346 Seoul 16 17164 74 0.17 0.29 0.21
141 Moldova 24 18443 142 Chișinău 11 3063 19 0.46 0.17 0.13
142 Romania 44 28092 234 Bucharest 21 5510 70 0.48 0.2 0.3
143 Russian Federation 88 89765 258 Moscow 50 23541 153 0.57 0.26 0.59
144 Rwanda 13 12058 36 Kigali 5 1349 18 0.38 0.11 0.5
145 Saint Kitts and Nevis 10 5618 33 Basseterre 2 422 2 0.2 0.08 0.06
146 Saint Lucia 13 5995 21 Castries 3 391 4 0.23 0.07 0.19
147 Saint Vincent and the Grenadines 12 4766 29 Kingstown 3 363 3 0.25 0.08 0.1
148 Samoa 11 11961 83 Apia 3 791 11 0.27 0.07 0.13
149 San Marino 13 16879 72 San Marino 4 998 2 0.31 0.06 0.03
150 São Tomé and Príncipe 10 6316 60 São Tomé 3 776 3 0.3 0.12 0.05
151 Saudi Arabia 46 37759 151 Riyadh 10 5236 50 0.22 0.14 0.33
152 Senegal 15 11669 92 Dakar 7 2766 26 0.47 0.24 0.28
153 Serbia 21 25211 95 Belgrade 15 7932 48 0.71 0.31 0.51
154 Seychelles 12 12158 57 Victoria 3 744 7 0.25 0.06 0.12
155 Sierra Leone 14 9130 43 Freetown 3 1188 20 0.21 0.13 0.47
156 Singapore 48 58783 363
157 Slovakia 21 17822 143 Bratislava 10 5026 34 0.48 0.28 0.24
158 Slovenia 29 16544 177 Ljubljana 9 3363 29 0.31 0.2 0.16
159 Solomon Islands 9 7994 62 Honiara 3 631 5 0.33 0.08 0.08
160 Somalia 14 14445 66 Mogadishu 6 2635 44 0.43 0.18 0.67
161 South Africa 30 41588 225 Pretoria 8 3770 42 0.27 0.09 0.19
162 South Sudan 12 9205 32 Juba 4 957 21 0.33 0.1 0.66
163 Spain 188 79470 361 Madrid 39 15109 87 0.21 0.19 0.24
164 Sri Lanka 22 24329 156 Sri Jayawardenepura Kotte 3 1259 2 0.14 0.05 0.01
165 Sudan 20 12749 93 Khartoum 6 2376 32 0.3 0.19 0.34
166 Surinam 14 14833 136 Paramaribo 4 1786 19 0.29 0.12 0.14
167 Sweden 42 65613 150 Stockholm 17 13185 99 0.4 0.2 0.66
168 Switzerland 46 53067 384 Bern 11 4993 49 0.24 0.09 0.13
169 Syria 21 20342 108 Damascus 14 6446 42 0.67 0.32 0.39
170 Tajikistan 12 16894 199 Dushanbe 7 2392 41 0.58 0.14 0.21
171 Thailand 29 28819 172 Bangkok 12 8180 69 0.41 0.28 0.4
172 East Timor 16 22409 120 Dili 5 1095 27 0.31 0.05 0.23
173 Togo 15 6829 96 Lomé 4 956 28 0.27 0.14 0.29
174 Tonga 10 8598 60 Nukuʻalofa 3 553 1 0.3 0.06 0.02
175 Trinidad and Tobago 17 9802 66 Port of Spain 5 1222 14 0.29 0.12 0.21
176 Tunisia 24 14319 112 Tunis 8 2391 65 0.33 0.17 0.58
177 Turkey 56 56234 336 Ankara 13 5224 66 0.23 0.09 0.2
178 Turkmenistan 17 27860 264 Ashgabat 7 3296 37 0.41 0.12 0.14
179 Tuvalu 11 8250 59 Funafuti 3 645 5 0.27 0.08 0.08
180 Uganda 14 11937 71 Kampala 4 1718 40 0.29 0.14 0.56
181 Ukraine 36 35850 148 Kiev 15 9648 103 0.42 0.27 0.7
182 United Arab Emirates 18 31768 132 Abu Dhabi 8 5634 46 0.44 0.18 0.35
183 United Kingdom 385 94775 239 London 73 33028 247 0.19 0.35 1.03
184 Tanzania 17 14210 101 Dar es Salaam 4 2477 66 0.24 0.17 0.65
185 United States 1359 208610 860 Washington, D.C. 34 29056 85 0.03 0.14 0.1
186 Uruguay 21 14834 122 Montevideo 7 3386 36 0.33 0.23 0.3
187 Uzbekistan 16 17591 148 Tashkent 7 4369 48 0.44 0.25 0.32
188 Vanuatu 14 10086 56 Port Vila 3 713 6 0.21 0.07 0.11
189 Venezuela 31 26159 132 Caracas 11 4261 66 0.35 0.16 0.5
190 Vietnam 49 41226 368 Hanoi 10 5749 68 0.2 0.14 0.18
191 Yemen 20 19686 114 Sana'a 6 1878 B 0.3 0.1 0.14
192 Zambia 11 7069 55 Lusaka 6 965 19 0.55 0.14 0.35
193 Zimbabwe 10 12466 65 Harare 5 1748 29 0.5 0.14 0.45
194 Abkhazia[1] 8 8456 68 Sukhumi 5 1095 10 0.63 0.13 0.15
195 Artsakh (Republic of)[2] 17 5318 2 Stepanakert 3 851 5 0.18 0.16 2.5
196 Cook Islands[3] 8 5760 25 Avarua 2 321 0 0.25 0.06 0
197 Kosovo[4] 23 19967 60 Pristina 5 2852 15 0.22 0.14 0.25
198 Niue[3] 8 4440 34 Alofi 1 283 0 0.13 0.06 0
199 Turkish Republic of the Northern Cyprus[5] 7 5247 37 North Nicosia 2 375 3 0.29 0.07 0.08
200 Western Sahara[6] 9 8673 72 Tifariti 1 323 0 0.11 0.04 0
201 Somaliland[7] 5 4994 36 Hargeisa 3 632 12 0.6 0.13 0.33
202 South Ossetia[1] 7 5233 36 Tskhinvali 3 744 5 0.43 0.14 0.14
203 Taiwan[8] 43 54546 170 Taipei 17 5962 63 0.4 0.11 0.37
204 Transnistria[9] 7 9375 67 Tiraspol 6 1481 22 0.86 0.16 0.33
205 Vatican 23 33018 112
206 Palestine[10] 21 19278 141 Ramallah 6 2815 20 0.29 0.15 0.14
207 Donetsk People's Republic[11] 8 4283 3 Donetsk 4 3237 9 0.5 0.76 3
208 Luhansk People's Republic[11] 4 2881 0 Luhansk 4 1671 10 1 0.58 0

Comparing absolute figures and ratios in the table with respective data for Russia’s regions allows us to conclude that investing efforts into developing international awareness of regions, as well as non-capital cities and rural districts via opportunities offered by Wikimedia wiki-projects seems appropriate for all countries of the world. Recommended strategy would be supporting local Wikimedia movement groups in making sure that:

  • regional and local realities are well integrated into and within Wikimedia projects,
  • new encyclopedic and other widely useful Wiki-content about them keeps being created,
  • the circle of covered aspects is consistently widened.

Links to a wider spectrum of statistical data for respective territories are available from a dedicated project page on Meta-Wiki.


  1. 1,0 1,1 State entity on the territory of Georgia, unrecognized by the United Nations.
  2. Unrecognized state entity on the territory of Azerbaijan.
  3. 3,0 3,1 Self-governed state entity in free association with New Zealand.
  4. Partially recognized state in the South-East Europe.
  5. State entity recognized by Turkey only.
  6. Disputed territory in North Africa.
  7. Unrecognized state on the territory of Somalia.
  8. Partially recognized state in Eastern Asia, whose sovereignty is disputed by China.
  9. Unrecognized state entity on the territory of Moldova.
  10. Partially recognized state.
  11. 11,0 11,1 Unrecognized state entity on the territory of Ukraie.
Original report
Wikinews original report

This article is published in Wikinews and contains exclusive reporting and research, created by one of our Wikinews Special project participants.

Whenever news sources are not shown, the report author is the source. You can discover who is the article creator from page history: the author is the one who made this edit. Should  you have comments or proposals, first express them at the article talk page. If the author did not have all the facts, please add whatever you know into the article. If the situation has over time evolved, describe new facts in a new article. Should you have questions to Russian Wikinews participants, write them to the forum.
This news is published in the framework of cooperation between Multilingualism and Wiki-Smart Humanity projects.


Comments

Wikinews and Wikimedia Foundation bear no responsibility for any materials or viewpoints on the page and in the comments section.